S&P 500
7,798.99 USD
▲ 0.92%
Finance
Money, business and the local economy in San Francisco.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,798.99 USD
▲ 0.92%
Dow Jones
53,839.99 USD
▲ 0.09%
Nasdaq
26,803.03 USD
▲ 1.35%
NIFTY 50
24,321.90 INR
▼ 0.30%
FTSE 100
10,772.67 GBP
▼ 0.66%
SENSEX
77,903.43 INR
▼ 0.23%
Nikkei 225
68,889.01 JPY
▲ 0.85%
DAX
26,299.74 EUR
▼ 0.35%
| S&P 500 | 7,798.99 USD | 70.79 | ▲ 0.92% |
| Dow Jones | 53,839.99 USD | 48.14 | ▲ 0.09% |
| Nasdaq | 26,803.03 USD | 357.58 | ▲ 1.35% |
| NIFTY 50 | 24,321.90 INR | -73.95 | ▼ 0.30% |
| FTSE 100 | 10,772.67 GBP | -71.53 | ▼ 0.66% |
| SENSEX | 77,903.43 INR | -176.5 | ▼ 0.23% |
| Nikkei 225 | 68,889.01 JPY | 580.42 | ▲ 0.85% |
| DAX | 26,299.74 EUR | -91.68 | ▼ 0.35% |
| Hang Seng | 25,176.29 HKD | -263.9 | ▼ 1.04% |
| ASX 200 | 9,108.10 AUD | -101.3 | ▼ 1.10% |
| CAC 40 | 8,650.56 EUR | -24.38 | ▼ 0.28% |
| SSE Composite | 3,918.65 CNY | -28.03 | ▼ 0.71% |
| All Ordinaries | 9,305.40 AUD | -99.30 | ▼ 1.06% |
| Straits Times | 5,721.62 SGD | 0.8700 | ▲ 0.02% |
| Gold | 4,377.80 USD | -31.10 | ▼ 0.71% |
| Silver | 64.17 USD | -1.390 | ▼ 2.11% |
| Copper | 6.57 USD | -0.02400 | ▼ 0.36% |
| Platinum | 1,716.40 USD | -44.70 | ▼ 2.54% |
| WTI Crude Oil | 81.27 USD | -2.000 | ▼ 2.40% |
| Brent Crude | 87.09 USD | -1.890 | ▼ 2.12% |
| Natural Gas | 2.74 USD | -0.06100 | ▼ 2.18% |
| Bitcoin | 63,397.36 USD | -20.80 | ▼ 0.03% |
| XRP | 1.01 USD | 0.002700 | ▲ 0.27% |
| Ethereum | 1,885.20 USD | 0.7800 | ▲ 0.04% |
| Dogecoin | 0.06999 USD | -0.0001000 | ▼ 0.14% |
| BNB | 611.47 USD | 1.43 | ▲ 0.23% |
| Solana | 75.92 USD | -0.2600 | ▼ 0.34% |
| EUR/USD | 1.1542 USD | 0.0012 | ▲ 0.10% |
| GBP/USD | 1.3497 USD | -0.0001 | ▼ 0.01% |
| USD/JPY | 159.3470 JPY | 0.0200 | ▲ 0.01% |
| AUD/USD | 0.7064 USD | 0.0000 | ▲ 0.00% |
| NZD/USD | 0.5868 USD | 0.0007 | ▲ 0.12% |
The Hub24 Ltd (ASX:HUB) share price and Zip Co Ltd (ASX:ZIP) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 13 Aug 2026
Is the Commonwealth Bank of Australia (ASX: CBA) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 13 Aug 2026
FINEOS Corporation Holdings plc (FNCHF) Q2 2026 Earnings Call August 13, 2026 3:00 AM EDTCompany ParticipantsMichael Kelly - Founder, Executive Chairman...
seekingalpha.com · 13 Aug 2026
The Rea Group Ltd (ASX:REA) share price and Downer EDI Ltd (ASX:DOW) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 13 Aug 2026
TORONTO and PERTH, Western Australia, Aug. 13, 2026 (GLOBE NEWSWIRE) -- Cygnus Metals Limited (ASX:CY5, TSXV:CYG, OTCQB:CYGGF) (Cygnus or the Company) refers to the proposed transaction under which Central Asia Metals PLC (AIM: CAML) (CAML) will acquire 100% of the shares in Cygnus pursuant to a sc…
manilatimes.net · 13 Aug 2026
Transurban Group Stapled Securities press release (TRAUF): FY proportional toll revenue of A$3.98B (+6.7% Y/Y). Proportional EBITDA of A$3.06B (+7.5 Y/Y).
seekingalpha.com · 13 Aug 2026
finance
S&P 500 rose 0.39% today. Track global market moves, gold prices, and what it means for San Francisco investor portfolios and retirement planning.
finance
Where the major indices, gold and currencies landed, and what the moves mean for San Francisco investors and retirement balances.
The Daily Network · local news across USA